Production Requirements
Display Ad Sizes 
Ad dimensions are in inches. Size requirements in decimals and/or metrics are available upon request.
| Unit | Live (W x H) | Trim (W x H) | Bleed (W x H) |
|---|---|---|---|
| A Full page* | 7-7/8 x 10-5/16 | 8-3/8 x 10-13/16 | 8-5/8 x 11-1/16 |
| B 1/3 pg Vertical w/ bleed** | 2 x 10-5/16 | 2-1/2 x 10-13/16 | 2-3/4 x 11-1/16 |
| C 1/3 pg Vertical non-bleed** | 2-1/4 x 10-5/16 | 2-1/4 x 10-5/16 | n/a |
| D 2/3 pg Vertical** | 4-13/16 x 10-5/16 | 5-1/16 x 10-13/16 | 5-3/16 x 11-1/16 |
| E 1/2 pg Horizontal** | 7-7/8 x 4-15/16 | 8-3/8 x 5-3/8 | 8-5/8 x 5-1/2 |
* Two-page spread materials MUST BE SUPPLIED AS SINGLE PAGES, as per the full page size requirements above.
* Perfect alignment of type or image across two pages cannot be guaranteed.
** If boundaries of the ad are not defined by artwork or a rule, Publisher may add .30 rule around fractional ad.
Special Ad Sizes
| Unit | Live (W x H) | Trim (W x H) | Bleed (W x H) |
|---|---|---|---|
| Cover Flap | 3-1/2 x 10-5/16 | 4 x 10-13/16 | 4-1/4 x 11-1/16 |
Technical Information
| Magazine Trim Size | 8-3/8”w x 10-13/16”h |
|---|---|
| Image Resolution | 300dpi |
| Line Screen | 175lpi 4/C Process [CMYK]; a 5th color is available on the inside front cover and inside back cover only. |
| Colors | 50# Matte (text); 65# Matte (cover) |
| Paper Stock | CTP, web offset, SWOP standards |
| Printing Method | 280% recommended. Not to exceed SWOP 300% TAC |
| Maximum Ink Density | A minimum 3% highlight dot is required on all images intended to print; Quarter tone (25%) 14-16% average dot gain; Mid tone (50%) 20- 22% average dot gain; Shadows (75%) 14-16% average dot gain. |
| Dot gain | perfect bound, jogs to foot. |
Mechanical Information
| Acceptable File Formats | CMYK PDF/X1-A 2001 or 2003 |
|---|---|
| Compatibility | Acrobat 4 (PDF 1.3) PDF/X1-A is the only acceptable file format for all ad units—full page and fractional units. PDF files must be CMYK composite, professionally created as PDF/X1-A, with high resolution images and all fonts embedded. |
| Proof Requirements | AFAR requires submission of a SWOP (Specifications for Web Off-set Publications) certified hardcopy proof. Digital Color Proofs must be calibrated to SWOP specfications and output from the final digital file at 100%. All proofs MUST be SWOP-certified with appropriate color bars. These color bars are imperative for quality control and must show a 5%, 25%, 50%, 75%, 100% C,M,Y,K color patch strip to verify content and integrity of ad files. |
| File Preparation | Right reading, portrait mode, 100% size, no rotations. Do not use RGB, JPEG, or nested EPS files. Do not apply trapping to files. All files (and proofs) must include crop marks to AFAR’s trim and bleed dimensions, with center marks. For positioning purposes, crop marks must be indicated correctly on all files and proofs. Otherwise, ads will be centered at AFAR’s discretion. The trim and crop marks must be placed exactly 1/4” (12 pt. offset) outside the bleed area. Optimum type legibility requires type to be no smaller than 6 point. Black text must consist of 100% black. Rich black type is not recommended, and if used, a minimum of 28 point type is required. For reverse lettering and fine or small type, use only one color. AFAR strongly discourages the use of multi-color or knocked-out type. However, if used, a minimum of 12 point type is required. |
| Pre-Press Service Provider | AFAR does not provide design, pre-press or proofing services in-house, nor do we correct or manipulate ad files. However, we can recommend a vendor for you. |
| Ad Materials Delivery | 1) Naming convention on digital files should include advertiser name and the AFAR issue month and year. 2) Files are NOT accepted via e-mail, they can be sent via CD-ROM or posted to AFAR’s FTP site as follows: 3) Compress your file, using a compression format such as Drop Zip or Stuffit. 4) Using Cyberduck, Fetch or another FTP client, access AFAR’s FTP site and input the following: Host: ftp://ftp.afar.com Username: afarads Password: adspecs 5) Once your ad has been uploaded, please alert Tammy Vinson, via e-mail at tvinson@afar.com, to its availability. If files are sent electronically, a contract proof must follow by the next business day.Please include the following information in your shipment: issue date, advertiser name, agency name, and a production contact, including their phone number and e-mail address.Proofs and CD-ROMs should be shipped flat with protective cardboard packaging. Do not fold or roll proofs, as they may become damaged in transit.All Full and Fractional ad page materials should be addressed to: AFAR Magazine 550 Kearny St. Suite 710 San Francisco, CA 94108 Attn: Tammy Vinson |
| Reproduction Liability | AFAR insists advertisers adhere to our specifications for both file and proof preparation. If ad materials supplied are consistent with AFAR’s SWOP-compliant specifications, AFAR can very closely match the color of the advertiser’s supplied proof on press.An exact color match between proof and printed page cannot be guaranteed. As both are prepared on different substrata and by different processes, the resulting reproductions will show variance. However, a proof supplied to SWOP standards will greatly minimize this variance.AFAR cannot assume responsibility for client satisfaction if the materials supplied do not comply with our specifications. Proofs must be made from the supplied file and be correct for color, content and crop. (See File Preparation for crop requirements)Advertiser assumes all liability with respect to the integrity and compatibility of supplied digital files and color proofs. AFAR’s production schedule does not allow adequate time to alert advertisers to the noncompliance of their materials. |
| Disposition of Materials | Advertising materials will be retained for six months from date of receipt and will not be returned. |
Content and Image Specifications
The advertiser supplies both the image and the ad copy. AFAR designs the Exchange ad, randomly chooses page positions, and makes copy corrections deemed necessary by our design and editorial guidelines.
| Copy Requirements |
|
|---|---|
| Image Specifications | Advertiser supplied images must be calibrated to SWOP (Specifications for Web Offset Publications) standards for consistent press reproduction within the AFAR Exchange section.
|
| Logos | The clean layout and formatted structure of AFAR Exchange does not allow for logos to be used in place of copy or in addition to an image. If an advertiser requires display of their logo, it must be included within the one image allowed. Exception: 1/4 horizontal unit can accommodate a logo for the second image. |
| Material Submission | AFAR will confirm receipt via email upon receipt of materials. |
| Copy | Please email your copy to Tammy Vinson, at tvinson@afar.com in the body of the email or in a Word or Text document. Once we have processed the copy, we will advise if it is over the word limit. |
| Images | If the file is less than 2MB, email images to tvinson@afar.comIf the file is larger than 2MB, post the compressed image to AFAR’s FTP site:Host: ftp://ftp.afar.com Username: afarads Password: adspecs |
| Client Confirmations and Approvals | A PDF of your ad will be sent to you via e-mail for your approval. If we do not hear back from you within two days of receipt of this PDF, we will assume the ad is correct and it will run as is. |
| Reproduction Liability | AFAR cannot assume responsibility for client satisfaction if the materials supplied do not comply with our specifications. |



Give us your feedback
Stay Connected
Download the mobile app